SENSEX 76664.21 (-1.29)

Nifty 50 23897.95 (-1.14)

Nifty Bank 56089.75 (-0.38)

Nifty IT 28530.6 (-5.29)

Nifty Midcap 100 59374.8 (-0.96)

Nifty Next 50 69883.95 (-0.75)

Nifty Pharma 22580.1 (-1.77)

Nifty Smallcap 100 17567.2 (-0.87)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
ICICI Pru Focused Equity Fund 426.04 2.92 14,570.82
ICICI Pru Balanced Advantage Fund 424.89 0.64 66,397.80
Kotak Flexi Cap Fund 294.38 0.59 50,146.20
ICICI Pru Innovation Fund 201.77 2.97 6,799.20
ICICI Pru Flexicap Fund 157.14 0.85 18,458.16
Kotak Small Cap Fund 148.88 0.98 15,157.49
Sundaram Mid Cap Fund 134.78 1.13 11,898.19
ICICI Pru MidCap Fund 107.77 1.64 6,568.77
UTI-Mid Cap Fund 86.89 0.83 10,481.86
Helios Flexi Cap Fund 82.82 1.44 5,746.17
Prev 123Next